Description
3 layer bubble film extruder primarily takes LDPE, LLDPE or recycled materials as raw materials. Raw materials are first extruded by twin screws of main extruder at very high temperature to produce bubble films. Next these bubble films are added an additional PE film by the secondary extruding system. Compared to single screw extruder, thickness of bubble layer and base layer can be controlled separately thus saving material cost. Various formulas can be used to produce bubble films of various colors. This machine features a very steady operation.
Application
3 layer bubble film is an impact-resistant, moisture-proof and shockproof
chemical product suitable for packing, which is non-toxic, tasteless and has a
very nice shock absorption ability. It features good impact resistance, heat
resistance, moisture resistance, corrosion resistance, transparency and so on.
Bubble film can be used as packing material for mechanical parts and glasses. It
can also be used in the swimming pool.
Features
1. Our bubble wrap single screw extruder has very good production capacity,
with the standard speed of 30 meters per minute. This machine can be modified
to have a speed up to 50 meters per minute as requested.
2. Our extruder has very good quality. Ztech's unique forming cylinder mold is
designed with a vacuum system, with very special steel sheets to prevent
wearing, and with a dual cooling system to realize a better and more uniform cooling
effect. Ztech's unique T-die design is of vital importance to producing high
quality bubble film. Precise T-die materials ensures that product is even in
thickness, easy in operation and never leak glue. Ztech's screw design ensures
that 100% recycled material is usable, that plastics melt fully to produce
bubbles with better quality and even thickness.
3. Ztech's bubble film extrusion machines are very safe. Emergency stop button
can stop the entire machine, including circuits, extruders and cylinder of
roller. Protective barriers are installed on all important parts. All actions
halt to prevent damage whenever these barriers are opened.
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 1030 |
Effective width after trimming (mm) | 1000 |
Speed (meters per hour) | 800m/hr-2000m/hr |
Production capacity (kg/hr) | 54-132 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | Φ55mm/Φ55mm |
Screw length diameter ratio | 30:1 |
Temperature Control Region | 16 |
Power of main motor | 11KW+11KW |
Power of vacuum pump | 1.5KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply(volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 82 |
Heating Power (KW) | 58 |
Effective Power (KW) | 25 |
Weight(kg) | 6000 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 1230 |
Effective width (mm) | 1200 |
Speed (m/hr) | 800-2000 |
Production Capacity (kg/hr) | 65-132 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | 55-55 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 16 |
Power of main motor | 11KW+11KW |
Power of vacuum pump | 1.5KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply(volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 84 |
Heating Power (KW) | 60 |
Effective Power(KW) | 26 |
Weight(kg) | 6800 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 1280 |
Effective width (mm) | 1250 |
Speed (m/hr) | 800-2000 |
Production Capacity (kg/hr) | 68-132 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | 55-55 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 16 |
Power of main motor | 11KW+11KW |
Power of vacuum pump | 1.5KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply(volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 86 |
Heating Power (KW) | 64 |
Effective Power(KW) | 28 |
Weight(kg) | 7000 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 1530 |
Effective width (mm) | 1500 |
Speed (m/hr) | 800-2000 |
Production Capacity (kg) | 84-155 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | 65-65 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 16 |
Power of main motor | 18.5KW+18.5KW |
Power of vacuum pump | 2.2KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply (volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 118 |
Heating Power (KW) | 78 |
Effective Power (KW) | 35 |
Weight(kg) | 7600 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 1630 |
Effective width (mm) | 1600 |
Speed (m/hr) | 800-2000 |
Production Capacity (kg) | 88-155 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | 65-65 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 16 |
Power of main motor | 18.5KW+18.5KW |
Power of vacuum pump | 2.2KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply (volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 123 |
Heating Power (KW) | 80 |
Effective Power (KW) | 36 |
Weight (kg) | 7800 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 1830 |
Effective width (mm) | 1800 |
Speed (m/hr) | 800-2000 |
Production Capacity (kg) | 90-160 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | 65-65 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 16 |
Power of main motor | 18.5KW+18.5KW |
Power of vacuum pump | 2.2KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply (volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 126 |
Heating Power (KW) | 83 |
Effective Power(KW) | 38 |
Weight(kg) | 8600 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 2030 |
Effective width (mm) | 2000 |
Speed (m/hr) | 800-2000 |
Production Capacity (kg) | 103-178 |
Range of film thickness (g/m2) | 25-300 |
Screw diameter (mm) | 75-75 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 16 |
Power of main motor | 22KW+22KW |
Power of vacuum pump | 3KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply(volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 150 |
Heating Power (KW) | 98 |
Effective Power(KW) | 45 |
Weight(kg) | 8800 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 2530 |
Effective width (mm) | 2500 |
Speed (m/hr) | 800-1500 |
Production Capacity (kg) | 102-173 |
Range of film thickness (g/m2) | 30-300 |
Screw diameter (mm) | 80-80 |
Screw length diameter ratio | 30 : 1 |
Temperature Control Region | 18 |
Power of main motor | 22KW+22KW |
Power of vacuum pump | 2.2.KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply(volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 160 |
Heating Power (KW) | 108 |
Effective Power(KW) | 48 |
Weight(kg) | 9900 |
Layer | 2 |
Raw Material | Low density polyethylene / linear low density polyethylene / recycled material |
Maximum width (mm) | 3030 |
Effective width (mm) | 3000 |
Speed (m/hr) | 800-1500 |
Production Capacity(kg) | 135-22 |
Range of film thickness (g/m2) | 30-300 |
Screw diameter (mm) | 90-90 |
Screw length diameter ratio | 30 :1 |
Temperature Control Region | 20 |
Power of main motor | 37KW+37KW |
Power of vacuum pump | 2.2.KW |
Maximum rewinding diameter | 1000mm (Can be customized upon requested) |
Power supply(volt) | 380V,50HZ,3 PHASES (Can be customized for different countries) |
Total Power (KW) | 196 |
Heating Power (KW) | 127 |
Effective Power(KW) | 58 |
Weight(kg) | 10200 |
Selectable Parts
Customers support
Ztech supplies bubble wrap machines to clients in more than 50 countries or regions in the world, including America, Canada, Russia, Japan, Australia ,New Zealand, Brazil, Poland, Spain, Portugal, UK, Greece, Ukraine, Mexico etc.
Address : No.4 Yangda Road, Xiyong Area, Lunjiao Town, Shunde District, Foshan City, Guangdong Province, China (P.S.code:528308)?
Tel : 0757-22817002
Website : tycygj.cn
copyright : ZTECH
Powered by : sowho.cn